| Model |  | 
		
			| Print | 
				
					
						| Print Speed | 22ppm (A4) / 23ppm (Letter) |  
						| First Print out time | <7.8s |  
						| Print Language | GDI |  
						| Duplex printing | Manual |  
						| Additional function | Watermark printing, N-up printing, Poster printing, Booklet printing |  
						| Operating system compatibility | Windows: Server 2012/2016/2019/XP/Win7/Win8.1/Win10/Win11(32/64 bit) Mac OS: 10.10/10.11/10.12/10.13/10.15/11.6/12.0/12.1/12.2/12.3/12.4/12.5/12.6/13.0/13.1/13.2
 Linux:Ubuntu 16.04/18.04/20.04/22.04
 iOS:iOS 11.0~16.0
 Android:Android 6.0~12.0
 |  | 
		
			| Copy | 
				
					
						| Copy speed | 22cpm(A4) / 23cpm(Letter) |  
						| First copy out time | FB:≤ 10s ADF:≤ 12s
 |  
						| Copy Resolution | FB/ADF:Max. 600 x 600dpi |  
						| Zoom | 20%~400% |  
						| Maximum copy pages | 99 |  
						| Additional function | ID card copy, bill copy, multi-page copy, clone copy, poster copy, collate copy, manual duplex copy |  | 
		
			| Scan | 
				
					
						| Scanner type | FB+ADF |  
						| Scan Speed | ADF:22PPM |  
						| ADF capacity | 50 pages(80g/m2) |  
						| Scan resolution | FB:Max. 1200×1200dpi ADF:Max. 600×600dpi
 |  
						| Scan size | FB:Max. 216×297mm ADF:Max. 216 x 356 mm
 |  
						| Scan Destinations | Scan to PC、email、FTP、SMB、ios/Android |  
						| Scan format | Windows/MAC: Pull scan:PDF、TIFF、JPG、BMP、PNG、OFD
 Push scan:PDF、TIFF、JPG、OFD
 Linux:
 Pull scan:PDF、TIFF、JPG、BMP、PNG
 |  | 
		
			| Paper handling | 
				
					
						| Paper input tray | 150 pages |  
						| Paper output tray | 100 pages |  
						| Media types | Plain paper, thick paper, transparency, cardstock, labels, envelopes, thin paper |  
						| Media sizes | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |  
						| Media weight | 60~163g/m² |  | 
		
			| General | 
				
					
						| Control panel | 2 Line LCD |  
						| Processor | 800MHz |  
						| Memory | 256M |  
						| Recommended monthly volume | 250~2,000 pages |  
						| Max. monthly volume | 10,000 pages |  
						| Interface | USB+2.4G WiFi+Bluetooth |  
						| Power | AC 110-127V(±10%),50Hz/60Hz,6A AC 220-240V(-15%,+10%),50Hz/60Hz,3A
 |  
						| Power consumption | printing:≤370W ready:<45W
 sleep:<2.5W
 |  
						| Noise Level | standby:≤30dBA print:≤52dBA
 scan:≤54dBA
 copy:≤54dBA
 |  
						| Operating Environment | Recommended temperature::10-32℃ Humidity range:20% - 80%
 Altitude:≤2000 meters
 |  | 
		
			| Package specifications | 
				
					
						| Dimension(D×W×H) | 415mm×327.5mm×293.7mm |  
						| Package size (D×W×H) | 512mm×407mm×380mm |  
						| Product Weight (with cartridge) | 8.6 kg |  
						| Package Weight (with cartridge) | 10.7kg |  | 
		
			| Consumable | 
				
					
						| Consumable Type | One piece |  
						| Starter cartridge | TL-*2310E 700 pages |  
						| Standard cartridge | TL-*2310H 1,600 pages |  |